Description
DISPLAY |
|
---|---|
Size: | 8.3 inches |
Resolution: | 2266 x 1488 pixels, 327 PPI |
Technology: | IPS LCD |
Refresh rate: | 60Hz |
Screen-to-body: | 77.41 % |
Peak brightness: | 500 cd/m2 (nit) |
Features: | HDR support, Oleophobic coating, Ambient light sensor |
HARDWARE |
|
---|---|
System chip: | Apple A15 Bionic (5 nm) |
Processor: | Hexa-core, 64-bit |
GPU: | Yes |
Internal storage: | 64GB |
Device type: | Tablet |
OS: | iPadOS (15.x) |
BATTERY |
|
---|---|
Capacity: | 5078 mAh |
Type: | Li – Polymer, Not user replaceable |
CAMERA |
|
---|---|
Rear: | Single camera |
Main camera: | 12 MP |
Specifications: | Aperture size: F1.8 |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Front: | 12 MP |
Video capture: | 1920×1080 (Full HD) |
DESIGN |
|
---|---|
Dimensions: | 7.69 x 5.31 x 0.25 inches (195.4 x 134.8 x 6.3 mm) |
Weight: | 10.34 oz (297.0 g) |
Materials: | Back: Aluminum; Frame: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control |
Colors: | Space Gray, Pink, Purple, Starlight is Showing as White |
CELLULAR |
|
---|---|
5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 34(2000), 38(2600), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G: | Bands 1(2100), 3(1800), 4(1700/2100), 5(850), 6(800) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Loudspeaker |
Features: | Dolby Atmos, Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); MIMO, Wi-Fi Direct |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging |
Location: | GPS, A-GPS |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | Tethering, Computer sync, OTA sync |
Reviews
There are no reviews yet.