Description
Brand New Sealed Samsung A73 5G Dual Sim, Unlocked to All Networks
DISPLAY |
|
---|---|
Size: | 6.7 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 393 PPI |
Technology: | Super AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 86.95 % |
Peak brightness: | 800 cd/m2 (nit) |
Features: | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Qualcomm Snapdragon 778G SM7325 (6 nm) |
Processor: | Octa-core, 1x 2.4GHz Cortex A78 + 3x 2.2GHz Cortex A78 + 4x 1.9GHz Cortex A55, 64-bit |
GPU: | Adreno 642L |
RAM: | 6GB,8GB |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 1024 GB |
Device type: | Smartphone |
OS: | Android (13, 12), One UI UI |
BATTERY |
|
---|---|
Capacity: | 5000 mAh |
Type: | Not user replaceable |
Charging: | Fast charging |
Max charge speed: | Wired: 25.0W |
CAMERA |
|
---|---|
Rear: | Quad camera |
Main camera: | 108 MP (OIS, Autofocus) |
Specifications: | Aperture size: F1.8 |
Second camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 |
Third camera: | 5 MP (Macro) |
Specifications: | Aperture size: F2.4 |
Fourth camera: | 5 MP (Depth information) |
Specifications: | Aperture size: F2.4 |
Video recording: | Yes |
Front: | 32 MP |
DESIGN |
|
---|---|
Dimensions: | 6.44 x 3.00 x 0.30 inches (163.7 x 76.1 x 7.6 mm) |
Weight: | 6.38 oz (181.0 g) |
Materials: | Back: Plastic |
Resistance: | Yes; IP67 |
Biometrics: | In-screen fingerprint |
Keys: | Left: Volume control, Lock/Unlock key |
CELLULAR |
|
---|---|
5G: | 5G Ready |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other: | NFC |
Reviews
There are no reviews yet.